PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 23 November 2024 7.00am.
Bosch HomeProfessional Front Loader, 10Kg 1600rpm
€32,00
The Bosch HomeProfessional Front Loader, 10Kg 1600rpm by Bosch is one of our shortlisted Washing Machines. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Bosch HomeProfessional Front Loader, 10Kg 1600rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Bosch HomeProfessional Front Loader, 10Kg 1600rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Bosch HomeProfessional Front Loader, 10Kg 1600rpm by Bosch is one of our shortlisted Washing Machines. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Bosch HomeProfessional Front Loader, 10Kg 1600rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Bosch HomeProfessional Front Loader, 10Kg 1600rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Bosch |
Market Launching Date | N/A |
Model Number | WAX32EH0IT |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | Yes |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | No |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | Yes |
With Voice | Yes |
Washing Machine Type | |
Front Loader | Yes |
High-Efficiency Top Loader | No |
Top Loader | No |
Washer-Dryer Combo | No |
Programmes | |
Cotton | Yes |
Curtains | No |
Drum Cleaning Programme | Yes |
Higiene / Anti-Allergy | Yes |
Mix / Sintetics | Yes |
Quick Programme Length [minutes] | 15, 30 |
Shirts | Yes |
Silk / Delicate | Yes |
Sintentic Duvets or Jackets | Yes |
Sport / Fitness | Yes |
Time Saving Programme | No |
Wool / Delicate | Yes |
Clothes Aggregation | |
Pause + Charge | Yes |
Pause + Charge + Save | No |
Start + Pause + Charge | No |
Maintenance Alerts | |
Predictive Maintenance Alerts | No |
Preventive Maintenance Alerts - Drum Cleaning | Yes |
Performance Indicators | |
Consumption [kWh/year] | 167 |
Consumption [litres/year] | 12100 |
Drying Noise Level [dB] | - |
Energy Efficiency Class [A+++ - D, A-G] | A+++ |
Maximum Load [kg] | 10 |
Spin Efficiency Class [A-G] | A |
Spinning Noise Level [dB(A)] | 74 |
Time of the standard programme for cotton at 60 ° | 285 |
Top Spin Speed [rpm] | 1600 |
Wash + Dry Consumption [KWh/cycle] | - |
Wash+Dry Consumption [litres/cycle] | - |
Washing Noise Level [dB(A)] | 48 |
Washing Only Energy Efficiency Class [A-G] | - |
Features | |
App Languages | English, Bulgarian, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hungarian, Italian, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Serbian, Simplified Chinese, Slovak, Slovenian, Spanish, Swedish, Turkish |
Consumption Reports | No |
Detergent Auto-Dosing | Yes |
Fabric Type Detection | No |
Interior Drum Illumination | Yes |
Number of Drums | 1 |
Secondary Drum Drying Maximum Load [kg] | - |
Secondary Drum Washing Maximum Load [kg] | - |
Self-Cleaning Detergent Drawer | No |
Soiling Degree Detection | Yes |
Steam Injection | No |
Use Patterns Reporting | No |
Vibration / Stability Control | Yes |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Depth with Opened Door [millimetres] | 1085 |
Door Hinge Reversible | No |
Door Hinge on the Left (Frontal View) | Yes |
Door Hinge on the Right (Frontal View) | No |
Multiple Finishes | No |
Net Depth [millimetres] | 590 |
Net Height [millimetres] | 848 |
Net Weight [kg] | 82,6 |
Net Width [millimetres] | 598 |
Installation Requirements | |
Communication Range [metres] | N/A |
Freestanding Installation | Yes |
Hub Required | No |
Integrated Installation | No |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.