Dyson Pure Hot+Cool HP04
€4,00
The Dyson Pure Hot+Cool HP04 by Dyson is one of our shortlisted Air Purifiers. It works with Amazon Alexa smart home Ecosystems. The Dyson Pure Hot+Cool HP04 connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Dyson Pure Hot+Cool HP04 directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Dyson Pure Hot+Cool HP04 by Dyson is one of our shortlisted Air Purifiers. It works with Amazon Alexa smart home Ecosystems. The Dyson Pure Hot+Cool HP04 connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Dyson Pure Hot+Cool HP04 directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Dyson |
Market Launching Date | N/A |
Model Number | 244314-01 |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | No |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | Yes |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Remote Control | Yes |
With Voice | Yes |
Air Purifier Type | |
Activated Carbon Filtration | Yes |
High-Efficiency Particulate Air (HEPA) | Yes |
Ionic Filtration | No |
Ultraviolet (UV) Light | No |
Environmental Factors Monitored | |
Ambient Light | No |
Humidity | Yes |
Noise | No |
Temperature | Yes |
Contaminants Monitored | |
Carbon Dioxide (CO2) | No |
Carbon Monoxide (CO) | No |
Formaldehyde | No |
Lead | No |
Nitrogen Dioxide (NO2) | Yes |
Particulate Matter (PM 10) | Yes |
Particulate Matter (PM 2,5) | Yes |
Radon | No |
Smoke | No |
Volatile Organic Compounds (VOCs) | Yes |
Contaminants Targeted | |
Carbon Dioxide (CO2) | No |
Carbon Monoxide (CO) | No |
Formaldehyde | No |
Lead | No |
Nitrogen Dioxide (NO2) | No |
Particulate Matter (PM 10) | No |
Particulate Matter (PM 2,5) | Yes |
Radon | No |
Volatile Organic Compounds (VOCs) | Yes |
Maintenance Alerts | |
Predictive Maintenance Alerts | No |
Preventive Maintenance Alerts - Filter Replacement | Yes |
Performance Indicators | |
ACH (Air Changes per Hour) | N/A |
CADR (Clean Air Delivery Rate: Smoke/Dust/Pollen) | N/A |
Coverage Area [m2] | N/A |
Energy Consumption [Watts] | N/A |
Noise Level [dB] | 62 |
Features | |
7-Day Scheduling | N/A |
App Languages | English, Croatian, Czech, Danish, Dutch, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Lithuanian, Norwegian Bokmål, Polish, Portuguese, Romanian, Simplified Chinese, Slovenian, Spanish, Swedish, Traditional Chinese, Turkish |
Auto Mode | Yes |
Integrated Functionalities | Heater, Fan |
Night Mode | Yes |
Number of Speed Settings | 10 |
On/Off Timer | Yes |
Scheduling | N/A |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | Yes |
Net Depth [millimetres] | 205 |
Net Height [millimetres] | 765 |
Net Weight [kg] | 5,6 |
Net Width [millimetres] | 128 |
Installation Requirements | |
Communication Range [metres] | N/A |
Hub Required | No |
Power | |
Powered by Battery | No |
Powered by Wire | Yes |