PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 23 December 2024 7.00am.
Google Nest Cam IQ Indoor
€89,99
The Google Nest Cam IQ Indoor by Google Nest is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Google Nest Cam IQ Indoor connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Google Nest Cam IQ Indoor directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Google Nest Cam IQ Indoor by Google Nest is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Google Nest Cam IQ Indoor connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Google Nest Cam IQ Indoor directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Google Nest |
Market Launching Date | N/A |
Model Number | NC3100US |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | Yes |
Microsoft Cortana | No |
Samsung SmartThings | No |
Built-in Digital Assistants | |
Amazon Alexa | No |
Apple Siri | No |
Google Assistant | Yes |
Samsung Bixby | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | Yes |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | Yes |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Voice | Yes |
Security Camera Type | |
Personal DIY | Yes |
Professional | Yes |
Environmental Factors Monitored | |
Ambient Light | Yes |
Humidity | No |
Noise | Yes |
Temperature | No |
Presence Type Monitored | |
Motion | Yes |
Occupancy | No |
Proximity | No |
Tamper | No |
Built-in Camera and Microphone | |
Built-in Camera | Yes |
Built-in Microphone | Yes |
Camera Deactivation | Yes |
Camera Physical Shutter | No |
Microphone Deactivation | Yes |
Number of Microphones | 3 |
Orientation Flexibility | |
Digital Pan Control | No |
Digital Tilt Control | No |
Digital Zoom Control | 12x |
Manual Pan Control | Yes |
Manual Tilt Control | Yes |
Manual Zoom Control | No |
Night Vision | |
Floodlight | No |
Infrarred Light | Yes |
Vision Range [metres] | 6,1 |
Recording Type | |
After Motion Trigger | No |
Continuous Video Recording (CVR) | Yes |
Recording Contents | |
Sound | Yes |
Video | Yes |
Alert Types | |
Accoustic Alert | No |
Accoustic Alert [dB] | - |
App Alert | Yes |
Visual Alert | No |
Performance Indicators | |
Field of View Diagonal [degrees] | 130 |
Field of View Horizontal [degrees] | - |
Field of View Vertical [degrees] | - |
HDR | Yes |
Motion Detection Range [metres] | N/A |
Noise Cancellation | Yes |
Video Resolution [pixels] | 1920 x 1080 |
Features | |
App Languages | English, Dutch, French, German, Italian, Spanish |
Integrated Functionalities | - |
Live View | Yes |
Maximum Weight for Pets Recognition [kg] | - |
Pets Recognition | No |
Storage Locally | No |
Storage in Personal Cloud | No |
Two-way Communication | Yes |
Services Available | |
Activity Zones | Yes |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud | Yes |
Facial Recognition | Yes |
Installation | Yes |
Monthly Professional Monitoring | Yes |
Professional Monitoring by Periods | Yes |
Services Included for Free | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud [days] | 3 hours |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Weather Resistant (IP Rating or HZO Protection) | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | No |
Net Depth [millimetres] | 74 |
Net Height [millimetres] | 124 |
Net Weight [kg] | 0,4 |
Net Width [millimetres] | 74 |
Installation Requirements | |
Communication Range [metres] | N/A |
Hub Required | No |
Operating Humidity [%] | N/A |
Operating Temperature [ºC] | 0 to 40 |
Power | |
Battery Average Running Time [days] | - |
Battery Back-up Available | No |
Battery Life [years] | - |
Powered by Battery | No |
Powered by Solar | No |
Powered by Wire | Yes |
Product Informations updated on December 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.