PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 18 November 2024 7.00am.
Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm
€59,99
The Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm by Hoover is one of our shortlisted Washing Machines. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm by Hoover is one of our shortlisted Washing Machines. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Hoover Axi AWMPD413LH7R/1-S, 13Kg 1400rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Hoover |
Market Launching Date | N/A |
Model Number | AWMPD413LH7R/1-S |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | Yes |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | Yes |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | Yes |
With Voice | Yes |
Washing Machine Type | |
Front Loader | Yes |
High-Efficiency Top Loader | No |
Top Loader | No |
Washer-Dryer Combo | No |
Programmes | |
Cotton | Yes |
Curtains | No |
Drum Cleaning Programme | Yes |
Higiene / Anti-Allergy | Yes |
Mix / Sintetics | Yes |
Quick Programme Length [minutes] | 14 |
Shirts | Yes |
Silk / Delicate | Yes |
Sintentic Duvets or Jackets | No |
Sport / Fitness | No |
Time Saving Programme | Yes |
Wool / Delicate | Yes |
Clothes Aggregation | |
Pause + Charge | No |
Pause + Charge + Save | No |
Start + Pause + Charge | Yes |
Performance Indicators | |
Consumption [kWh/year] | 183 |
Consumption [litres/year] | 13000 |
Drying Noise Level [dB] | - |
Energy Efficiency Class [A+++ - D, A-G] | A+++ |
Maximum Load [kg] | 13 |
Spin Efficiency Class [A-G] | A |
Spinning Noise Level [dB(A)] | 78 |
Time of the standard programme for cotton at 60 ° | 350 |
Top Spin Speed [rpm] | 1400 |
Wash + Dry Consumption [KWh/cycle] | - |
Wash+Dry Consumption [litres/cycle] | - |
Washing Noise Level [dB(A)] | 50 |
Washing Only Energy Efficiency Class [A-G] | - |
Features | |
App Languages | English, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Italian, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Serbian, Simplified Chinese, Slovak, Slovenian, Spanish, Swedish, Turkish |
Consumption Reports | Yes |
Detergent Auto-Dosing | Yes |
Fabric Type Detection | No |
Interior Drum Illumination | No |
Number of Drums | 1 |
Secondary Drum Drying Maximum Load [kg] | - |
Secondary Drum Washing Maximum Load [kg] | - |
Self-Cleaning Detergent Drawer | No |
Soiling Degree Detection | No |
Steam Injection | Yes |
Use Patterns Reporting | Yes |
Vibration / Stability Control | Yes |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Depth with Opened Door [millimetres] | N/A |
Door Hinge Reversible | No |
Door Hinge on the Left (Frontal View) | No |
Door Hinge on the Right (Frontal View) | Yes |
Multiple Finishes | No |
Net Depth [millimetres] | 665 |
Net Height [millimetres] | 850 |
Net Weight [kg] | 78 |
Net Width [millimetres] | 600 |
Installation Requirements | |
Communication Range [metres] | N/A |
Freestanding Installation | Yes |
Hub Required | No |
Integrated Installation | No |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.