PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 21 December 2024 7.00am.
Ring All-new Stick Up Cam Battery
€87,00
The Ring All-new Stick Up Cam Battery by Ring is one of our shortlisted Security Cameras. It works with Amazon Alexa smart home Ecosystems. The Ring All-new Stick Up Cam Battery connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Ring All-new Stick Up Cam Battery directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Ring All-new Stick Up Cam Battery by Ring is one of our shortlisted Security Cameras. It works with Amazon Alexa smart home Ecosystems. The Ring All-new Stick Up Cam Battery connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Ring All-new Stick Up Cam Battery directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Ring |
Market Launching Date | N/A |
Model Number | 8SC1S9-WEN0 |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | No |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | No |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Voice | Yes |
Security Camera Type | |
Personal DIY | Yes |
Professional | Yes |
Environmental Factors Monitored | |
Ambient Light | No |
Humidity | No |
Noise | Yes |
Temperature | No |
Presence Type Monitored | |
Motion | Yes |
Occupancy | No |
Proximity | No |
Tamper | No |
Built-in Camera and Microphone | |
Built-in Camera | Yes |
Built-in Microphone | Yes |
Camera Deactivation | Yes |
Camera Physical Shutter | No |
Microphone Deactivation | Yes |
Number of Microphones | 1 |
Orientation Flexibility | |
Digital Pan Control | No |
Digital Tilt Control | No |
Digital Zoom Control | No |
Manual Pan Control | Yes |
Manual Tilt Control | No |
Manual Zoom Control | No |
Night Vision | |
Floodlight | No |
Infrarred Light | Yes |
Vision Range [metres] | N/A |
Recording Type | |
After Motion Trigger | Yes |
Continuous Video Recording (CVR) | No |
Recording Contents | |
Sound | Yes |
Video | Yes |
Alert Types | |
Accoustic Alert | No |
Accoustic Alert [dB] | - |
App Alert | Yes |
Visual Alert | No |
Performance Indicators | |
Field of View Diagonal [degrees] | 130 |
Field of View Horizontal [degrees] | 110 |
Field of View Vertical [degrees] | 57 |
HDR | No |
Motion Detection Range [metres] | N/A |
Noise Cancellation | Yes |
Video Resolution [pixels] | 1920 x 1080 |
Features | |
App Languages | English, Dutch, French, German, Italian, Spanish |
Integrated Functionalities | - |
Live View | Yes |
Maximum Weight for Pets Recognition [kg] | - |
Pets Recognition | No |
Storage Locally | No |
Storage in Personal Cloud | No |
Two-way Communication | Yes |
Services Available | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud | Yes |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | Yes |
Professional Monitoring by Periods | Yes |
Services Included for Free | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud [days] | 0 |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Working Environments | |
Indoor | Yes |
Outdoor | Yes |
Weather Resistant (IP Rating or HZO Protection) | N/A |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | No |
Net Depth [millimetres] | 60 |
Net Height [millimetres] | 97 |
Net Weight [kg] | N/A |
Net Width [millimetres] | 60 |
Installation Requirements | |
Communication Range [metres] | N/A |
Hub Required | No |
Operating Humidity [%] | N/A |
Operating Temperature [ºC] | -20 to 50 |
Power | |
Battery Average Running Time [days] | N/A |
Battery Back-up Available | No |
Battery Life [years] | - |
Powered by Battery | Yes |
Powered by Solar | Optional |
Powered by Wire | Optional |
Product Informations updated on December 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.