PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 19 November 2024 7.00am.
Ring Spotlight Cam Wired
€18,29
The Ring Spotlight Cam Wired by Ring is one of our shortlisted Security Cameras. It works with Amazon Alexa smart home Ecosystems. The Ring Spotlight Cam Wired connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Ring Spotlight Cam Wired directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Ring Spotlight Cam Wired by Ring is one of our shortlisted Security Cameras. It works with Amazon Alexa smart home Ecosystems. The Ring Spotlight Cam Wired connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Ring Spotlight Cam Wired directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Ring |
Market Launching Date | N/A |
Model Number | 8SH1P7-WEN0 |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | No |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | No |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Voice | Yes |
Security Camera Type | |
Personal DIY | Yes |
Professional | Yes |
Environmental Factors Monitored | |
Ambient Light | No |
Humidity | No |
Noise | Yes |
Temperature | No |
Presence Type Monitored | |
Motion | Yes |
Occupancy | No |
Proximity | No |
Tamper | No |
Built-in Camera and Microphone | |
Built-in Camera | Yes |
Built-in Microphone | Yes |
Camera Deactivation | Yes |
Camera Physical Shutter | No |
Microphone Deactivation | Yes |
Number of Microphones | 1 |
Orientation Flexibility | |
Digital Pan Control | No |
Digital Tilt Control | N/A |
Digital Zoom Control | No |
Manual Pan Control | Yes |
Manual Tilt Control | N/A |
Manual Zoom Control | No |
Night Vision | |
Floodlight | Yes |
Infrarred Light | Yes |
Vision Range [metres] | N/A |
Recording Type | |
After Motion Trigger | Yes |
Continuous Video Recording (CVR) | No |
Recording Contents | |
Sound | Yes |
Video | Yes |
Alert Types | |
Accoustic Alert | Yes |
Accoustic Alert [dB] | 110 |
App Alert | Yes |
Visual Alert | Yes |
Performance Indicators | |
Field of View Diagonal [degrees] | 140 |
Field of View Horizontal [degrees] | - |
Field of View Vertical [degrees] | - |
HDR | No |
Motion Detection Range [metres] | N/A |
Noise Cancellation | Yes |
Video Resolution [pixels] | 1920 x 1080 |
Features | |
App Languages | English, Dutch, French, German, Italian, Spanish |
Integrated Functionalities | Light, Siren |
Live View | Yes |
Maximum Weight for Pets Recognition [kg] | - |
Pets Recognition | No |
Storage Locally | No |
Storage in Personal Cloud | No |
Two-way Communication | Yes |
Services Available | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud | Yes |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | Yes |
Professional Monitoring by Periods | Yes |
Services Included for Free | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud [days] | 0 |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Working Environments | |
Indoor | No |
Outdoor | Yes |
Weather Resistant (IP Rating or HZO Protection) | N/A |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | Yes |
Net Depth [millimetres] | 75,9 |
Net Height [millimetres] | 126 |
Net Weight [kg] | N/A |
Net Width [millimetres] | 69,1 |
Installation Requirements | |
Communication Range [metres] | N/A |
Hub Required | No |
Operating Humidity [%] | N/A |
Operating Temperature [ºC] | -25 to 50 |
Power | |
Battery Average Running Time [days] | - |
Battery Back-up Available | No |
Battery Life [years] | - |
Powered by Battery | No |
Powered by Solar | No |
Powered by Wire | Yes |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.