SnoreLab
The SnoreLab App by SnoreLab is one of our shortlisted Snoring Apps. It is available for Android and iOS.
The SnoreLab App by SnoreLab is one of our shortlisted Snoring Apps. It is available for Android and iOS.
General Info | |
Brands | SnoreLab |
Family Subscription Price | No |
Free Trial Availablitiy | Yes |
Lifetime Subscription Price | No |
Market Launching Date | N/A |
Monthly Subscription Price | No |
Pay per Content | No |
Quarterly Subscription Price | â¬9,99 |
Semestral Subscription Price | No |
Yearly Subscription Price | â¬19,99 |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Features | |
Alarm Function | Yes |
App Languages | English, Dutch, French, German, Italian, Japanese, Korean, Malay, Portuguese, Russian, Simplified Chinese, Spanish, Thai |
Nudge | No |
Records Sharing | Yes |
Runs in Background | Yes |
Snoring Factors | Yes |
Snoring Remedies | Yes |
Sounds Library | Colour Noises (brown, pink, white, etc.), Classical Elements (earth, water, air, fire), Nature |
Services Included for Free | |
Data Storage in Brand Cloud [days] | Unlimited |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Compatible Add-ons | |
Android Integrations | No |
Wearables Compatibility | No |
iOS Integrations | Health App |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.