PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 18 November 2024 7.00am.
Somfy Outdoor Security Camera
€62,30
The Somfy Outdoor Security Camera by Somfy is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Somfy Outdoor Security Camera connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Somfy Outdoor Security Camera directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Somfy Outdoor Security Camera by Somfy is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Somfy Outdoor Security Camera connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Somfy Outdoor Security Camera directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Somfy |
Market Launching Date | N/A |
Model Number | 2401560 |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | Yes |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | Yes |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Voice | Yes |
Security Camera Type | |
Personal DIY | Yes |
Professional | No |
Environmental Factors Monitored | |
Ambient Light | No |
Humidity | No |
Noise | Yes |
Temperature | No |
Presence Type Monitored | |
Motion | Yes |
Occupancy | No |
Proximity | No |
Tamper | No |
Built-in Camera and Microphone | |
Built-in Camera | Yes |
Built-in Microphone | Yes |
Camera Deactivation | Yes |
Camera Physical Shutter | No |
Microphone Deactivation | Yes |
Number of Microphones | 1 |
Orientation Flexibility | |
Digital Pan Control | No |
Digital Tilt Control | No |
Digital Zoom Control | 8x |
Manual Pan Control | Yes |
Manual Tilt Control | No |
Manual Zoom Control | No |
Night Vision | |
Floodlight | No |
Infrarred Light | Yes |
Vision Range [metres] | 8 |
Recording Type | |
After Motion Trigger | Yes |
Continuous Video Recording (CVR) | No |
Recording Contents | |
Sound | Yes |
Video | Yes |
Alert Types | |
Accoustic Alert | Yes |
Accoustic Alert [dB] | 110 |
App Alert | Yes |
Visual Alert | No |
Performance Indicators | |
Field of View Diagonal [degrees] | 130 |
Field of View Horizontal [degrees] | - |
Field of View Vertical [degrees] | - |
HDR | Yes |
Motion Detection Range [metres] | 8 |
Noise Cancellation | No |
Video Resolution [pixels] | 1920 x 1080 |
Features | |
App Languages | English, Czech, Danish, Dutch, French, German, Greek, Italian, Polish, Portuguese, Spanish, Swedish |
Integrated Functionalities | Siren |
Live View | Yes |
Maximum Weight for Pets Recognition [kg] | - |
Pets Recognition | No |
Storage Locally | No |
Storage in Personal Cloud | Yes |
Two-way Communication | Yes |
Services Available | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud | Yes |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Services Included for Free | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud [days] | 1 |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Working Environments | |
Indoor | No |
Outdoor | Yes |
Weather Resistant (IP Rating or HZO Protection) | IP54 |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | Yes |
Net Depth [millimetres] | 85 |
Net Height [millimetres] | 150 |
Net Weight [kg] | 0,5 |
Net Width [millimetres] | 150 |
Installation Requirements | |
Communication Range [metres] | N/A |
Hub Required | No |
Operating Humidity [%] | N/A |
Operating Temperature [ºC] | -20 to 50 |
Power | |
Battery Average Running Time [days] | - |
Battery Back-up Available | No |
Battery Life [years] | - |
Powered by Battery | No |
Powered by Solar | No |
Powered by Wire | Yes |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.