PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 14 November 2024 7.00am.
Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm
€1.559,00
The Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm by Miele is one of our shortlisted Washing Machines. It works with none of the smart home Ecosystems. The Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
The Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm by Miele is one of our shortlisted Washing Machines. It works with none of the smart home Ecosystems. The Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm connects directly with your internet router over Wi-Fi. This means that, when you are away from home, you will be able to control the Miele WCR 870 WPS PowerWash 2.0 & TwinDos XL & WiFi, 9Kg 1600rpm directly with your mobile devices, without the need of any intermediate hub. However, if you want to create routines and set-up rules between your smart devices, you will need a hub.
General Info | |
Brands | Miele |
Market Launching Date | N/A |
Model Number | WCR 870 WPS |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | No |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | No |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | Yes |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | Yes |
With Voice | No |
Washing Machine Type | |
Front Loader | Yes |
High-Efficiency Top Loader | No |
Top Loader | No |
Washer-Dryer Combo | No |
Programmes | |
Cotton | Yes |
Curtains | Yes |
Drum Cleaning Programme | Yes |
Higiene / Anti-Allergy | Yes |
Mix / Sintetics | Yes |
Quick Programme Length [minutes] | 20 |
Shirts | Yes |
Silk / Delicate | Yes |
Sintentic Duvets or Jackets | Yes |
Sport / Fitness | Yes |
Time Saving Programme | Yes |
Wool / Delicate | Yes |
Clothes Aggregation | |
Pause + Charge | No |
Pause + Charge + Save | No |
Start + Pause + Charge | Yes |
Performance Indicators | |
Consumption [kWh/year] | 130 |
Consumption [litres/year] | 11000 |
Drying Noise Level [dB] | - |
Energy Efficiency Class [A+++ - D, A-G] | A+++ |
Maximum Load [kg] | 9 |
Spin Efficiency Class [A-G] | A |
Spinning Noise Level [dB(A)] | 72 |
Time of the standard programme for cotton at 60 ° | 179 |
Top Spin Speed [rpm] | 1600 |
Wash + Dry Consumption [KWh/cycle] | - |
Wash+Dry Consumption [litres/cycle] | - |
Washing Noise Level [dB(A)] | 46 |
Washing Only Energy Efficiency Class [A-G] | - |
Features | |
App Languages | English, Chinese, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
Consumption Reports | No |
Detergent Auto-Dosing | Yes |
Fabric Type Detection | No |
Interior Drum Illumination | Yes |
Number of Drums | 1 |
Secondary Drum Drying Maximum Load [kg] | - |
Secondary Drum Washing Maximum Load [kg] | - |
Self-Cleaning Detergent Drawer | Yes |
Soiling Degree Detection | No |
Steam Injection | No |
Use Patterns Reporting | No |
Vibration / Stability Control | Yes |
Working Environments | |
Indoor | Yes |
Outdoor | No |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Depth with Opened Door [millimetres] | 1054 |
Door Hinge Reversible | No |
Door Hinge on the Left (Frontal View) | No |
Door Hinge on the Right (Frontal View) | Yes |
Multiple Finishes | No |
Net Depth [millimetres] | 636 |
Net Height [millimetres] | 850 |
Net Weight [kg] | 95 |
Net Width [millimetres] | 596 |
Installation Requirements | |
Communication Range [metres] | N/A |
Freestanding Installation | Yes |
Hub Required | No |
Integrated Installation | No |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.