PRODUCT DEALS
Product Deals are listed in ascending order by price considering a shortlist of online retailers. When purchasing through a GO TO STORE link, SmartHomeNeed receives a commission from the retailer with no additional cost for you. Product Deals updated on 19 November 2024 7.00am.
Honeywell Smart Home Security Outdoor MotionViewer™
€23,00
The Honeywell Smart Home Security Outdoor MotionViewer™ by Honeywell is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Honeywell Smart Home Security Outdoor MotionViewer™ does not connect directly with your internet router over Wi-Fi. This means that, if you want to control the Honeywell Smart Home Security Outdoor MotionViewer™ while you are away from home, you will need a hub.
The Honeywell Smart Home Security Outdoor MotionViewer™ by Honeywell is one of our shortlisted Security Cameras. It works with Amazon Alexa and Google Assistant smart home Ecosystems. The Honeywell Smart Home Security Outdoor MotionViewer™ does not connect directly with your internet router over Wi-Fi. This means that, if you want to control the Honeywell Smart Home Security Outdoor MotionViewer™ while you are away from home, you will need a hub.
General Info | |
Brands | Honeywell |
Market Launching Date | N/A |
Model Number | RCHSOMV1/U |
Home Ecosystems | |
Amazon Alexa | Yes |
Apple HomeKit | No |
Google Assistant | Yes |
Microsoft Cortana | No |
Samsung SmartThings | No |
Communication Protocols | |
Abode (433 MHz) | No |
Blueetooth | No |
Gardena (863 - 870 MHz) | No |
Honeywell (868 MHz, 915 MHz) | Yes |
Insteon | No |
Nest Weave | No |
Netatmo (868 MHz) | No |
Somfy (868 MHz) | No |
Thread | No |
Wi-Fi | No |
Z-Wave | No |
Zigbee | No |
Apps Availabilty | |
Android | Yes |
iOS | Yes |
Control Options | |
From App | Yes |
On-Device | No |
With Voice | Yes |
Security Camera Type | |
Personal DIY | Yes |
Professional | No |
Presence Type Monitored | |
Motion | Yes |
Occupancy | No |
Proximity | No |
Tamper | No |
Built-in Camera and Microphone | |
Built-in Camera | Yes |
Built-in Microphone | No |
Camera Deactivation | Yes |
Camera Physical Shutter | No |
Microphone Deactivation | No |
Number of Microphones | - |
Orientation Flexibility | |
Digital Pan Control | No |
Digital Tilt Control | No |
Digital Zoom Control | No |
Manual Pan Control | Yes |
Manual Tilt Control | Yes |
Manual Zoom Control | No |
Night Vision | |
Floodlight | No |
Infrarred Light | Yes |
Vision Range [metres] | N/A |
Recording Type | |
After Motion Trigger | Yes |
Continuous Video Recording (CVR) | No |
Recording Contents | |
Sound | No |
Video | Yes |
Alert Types | |
Accoustic Alert | No |
Accoustic Alert [dB] | - |
App Alert | Yes |
Visual Alert | No |
Maintenance Alerts | |
Predictive Maintenance Alerts | No |
Preventive Maintenance Alerts - Low Battery | Yes |
Performance Indicators | |
Field of View Diagonal [degrees] | 90 |
Field of View Horizontal [degrees] | - |
Field of View Vertical [degrees] | - |
HDR | No |
Motion Detection Range [metres] | 7 |
Noise Cancellation | No |
Video Resolution [pixels] | 320 x 240 |
Features | |
App Languages | English, Bulgarian, Croatian, Czech, Dutch, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Slovak, Slovenian, Spanish |
Integrated Functionalities | - |
Live View | Yes |
Maximum Weight for Pets Recognition [kg] | 36 |
Pets Recognition | Yes |
Storage Locally | No |
Storage in Personal Cloud | No |
Two-way Communication | No |
Services Available | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud | No |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Services Included for Free | |
Activity Zones | No |
Autonomous Monitoring from App | Yes |
Data Storage in Brand Cloud [days] | 1 |
Facial Recognition | No |
Installation | No |
Monthly Professional Monitoring | No |
Professional Monitoring by Periods | No |
Working Environments | |
Indoor | No |
Outdoor | Yes |
Weather Resistant (IP Rating or HZO Protection) | IP54 |
Ease of Installation | |
High | Yes |
Low | No |
Medium | No |
Physical Specifications | |
Multiple Finishes | No |
Net Depth [millimetres] | 46,2 |
Net Height [millimetres] | 125,7 |
Net Weight [kg] | 0,2 |
Net Width [millimetres] | 50,8 |
Installation Requirements | |
Communication Range [metres] | 91 |
Hub Required | Yes |
Operating Humidity [%] | N/A |
Operating Temperature [ºC] | -20 to 60 |
Power | |
Battery Average Running Time [days] | 30 minutes |
Battery Back-up Available | Yes |
Battery Life [years] | 2 |
Powered by Battery | Yes |
Powered by Solar | No |
Powered by Wire | No |
Product Informations updated on November 2024. Before doing any purchase we advice reviewing the official specifications from manufacturers.